|
Father: John R Williams Born: 1849 Marr: 1882 Died: Mother: Amanda Launder Born: 1856, Ohio Died: 1892, Ohio |
Father: Hiram Turner Born: 1850, IoniaCoMi Marr: 1876 Died: 1926 Mother: Charlotte "Lottie" Marie Hagerman Born: 1848, Eaton Died: 1927 |
|||||||||||
Harrison Albert Williams ![]() Born: 16 APR 1886 - Finley Ohio Marr: 17 JUN 1912 - Corunna, MI Died: 4 JUN 1947 - Grand Ledge, Eaton Co. MI Other Spouses: Virginia Herron |
Nora Martha Turner ![]() Born: 12 SEP 1891 - Danby, Ionia Co. Mi Died: 1 NOV 1958 - Lansing, Ingham Co. Michigan Other Spouses: | |||||||||||
1. Lorna Marie Williams ![]() Born: 29 JAN 1913 - Mulliken Danby Twp. Ionia Co. MI Marr: 1932 - Victor Carl Haueter Died: 15 FEB 1983 - Onieda Twp. Eaton Co, MI | 2. Mary Wilma Williams ![]() Born: 2 JUL 1914 - Marr: - John Ludwig Smith Died: 13 MAR 2004 - Newaygo, MI | |||||||||||
3. Ethel Mae Williams ![]() Born: 21 SEP 1916 - Mulliken Danby Twp. Ionia Co. MI Marr: 1936 - Harland Frank "Mutt" Haueter Died: 1 SEP 1985 - Oneida Twp. Eaton Co., MI | 4. Vern Elbert Williams ![]() Born: 7 DEC 1918 - Marr: - Died: 27 AUG 1959 - Ann Arbor, Michigan | |||||||||||
5. Carl Hiram Williams ![]() Born: 15 JAN 1921 - Mulliken, Mi Marr: 1946 - Gizella Lator Died: 26 SEP 1997 - Bay City, Michigan | 6. Helen Eloise Williams Born: Private - Marr: - Meredith Charles Hartwick Died: - | |||||||||||
7. James Williams ![]() Born: 24 OCT 1925 - Marr: - Betty Collins Died: 15 JUL 1991 - | 8. Norma Jean Williams Born: Private - Marr: - Rex Adams Died: - | |||||||||||
| INDEX | HOME | EMAIL |
Generated May 9, 2007
GEDCOM to HTML by GedHTree V2.50 © 1999-2006